Company
| Product Names(s) | Covered by one or more of the following U.S. Patents or Patent Applications |
|---|---|
| StaXx® XD Expandable Device, instruments and techniques | 7,875,078 7,931,688 7,967,867 7,753,912 7,674,278 8,900,313 9,095,447 9,381,094 9,498,351 10,292,835 |
| StaXx® IB Expandable Device, instruments and techniques | 7,875,078 7,931,688 7,967,867 7,753,912 7,674,278 8,900,313 9,095,447 9,381,094 10,292,835 |
| CapSure® PS Spine System | 8,162,990 8,372,120 9,226,777 10,448,975 |
| Sniper® Spine System | 8,512,383 8,845,640 10,639,081 |
| True Position® Pivoting Spacer System | 8,529,627 9,687,360 9,788,969 10,722,376 |
| Annex® Adjacent Level System | 8,337,532 8,523,906 8,641,739 8,657,826 8,663,281 9,113,962 9,149,302 9,629,668 10,456,176 10,667,848 11,696,787 and patents pending |
| Leva® PX Expandable Posterior Interbody Device and insertion tool | 8,641,769 8,920,507 9,101,488 10,117,756 11,083,592 |
| Leva® PF Fixed Posterior Interbody Device | 8,864,830 9,358,134 |
| Leva® AF Fixed Anterior Interbody Device | 10,016,286 |
| Testa™ TP System | 9,687,360 9,788,969 10,722,376 11,826,265 12,029,653 12,161,565 12,303,402 12,303,403 and patents pending |
| Proficient® Posterior Cervical Spine System | 9,763,700 10,070,897 10,258,384 10,278,741 10,413,331 10,716,596 10,966,759 11,395,684 |
| Paramount® Anterior Cervical Cage, insertion instruments and techniques | 10,219,916 10,500,060 10,524,925 11,813,177 11,819,222 |
| CLR® Access System | 8,801,608 8,568,306 |
| GraftMag® Graft Delivery System | 10,492,925 11,207,194 11,944,554 and patents pending |
| Salvo® Spine System | 11,219,470 11,523,850 11,730,522 12,156,682 12,329,417 and patents pending |
| Exceed® Biplanar Expandable IB Device | 11,419,735 10,492,925 11,207,194 11,944,554 12,029,653 12,186,202 12,208,020 12,303,404 12,376,969 and patents pending |
This link leads to the machine-readable files that are made available in response to the federal Transparency in Coverage Rule and includes negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.
This link leads to the machine-readable files that are made available in response to the federal Transparency in Coverage Rule and includes negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.
This link leads to the machine-readable files that are made available in response to the federal Transparency in Coverage Rule and includes negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.