Company
Product Names(s) | Covered by one or more of the following U.S. Patents or Patent Applications |
---|---|
StaXx® XD Expandable Device, instruments and techniques | 7,875,078 7,931,688 7,967,867 7,753,912 7,674,278 8,430,885 8,574,299 8,900,313 9,095,446 9,095,447 9,498,351 9,610,175 9,980,827 9,381,094 10,195,052 10,292,835 11,013,614 |
StaXx® IB Expandable Device, instruments and techniques | 7,875,078 7,931,688 7,967,867 7,753,912 7,674,278 8,430,885 8,574,299 8,715,351 9,095,446 8,900,313 9,095,447 9,381,094 9,610,175 9,980,827 10,195,052 10,292,835 11,013,614 |
XLR® Lateral Access System Retractor | 8,727,975 |
CapSure® PS Spine System | 8,162,990 8,372,120 8,414,622 8,475,500 8,454,664 9,226,777 9,861,395 9,936,981 10,448,975 |
Sniper® Spine System | 8,394,108 8,454,664 8,512,383 8,845,640 9,962,196 10,639,081 |
True Position® Pivoting Spacer System | 8,529,627 9,687,360 9,788,969 10,722,376 |
Annex® Adjacent Level System | 8,337,532 8,523,906 8,562,654 8,641,739 8,657,826 8,663,281 9,113,962 9,149,302 9,629,668 9,642,655 9,655,660 10,456,176 10,667,848 11,696,787 and patents pending |
Leva® PX Expandable Posterior Interbody Device and insertion tool | 8,641,769 8,920,507 9,101,488 10,117,756 11,083,592 |
Leva® PF Fixed Posterior Interbody Device | 8,864,830 9,358,134 |
Leva® AF Fixed Anterior Interbody Device | 10,016,286 |
Velocity® L Expandable Interbody Device, insertion instruments and techniques | 9,095,447 8,828,019 9,039,767 9,498,347 9,925,067 9,949,844 10,045,861 10,314,722 10,433,981 11,065,132 |
Velocity® Expandable Interbody Device, insertion instruments and techniques | 9,095,447 8,828,019 9,039,767 9,498,347 9,925,067 9,949,844 10,045,861 10,314,722 10,433,981 11,065,132 |
Proficient® Posterior Cervical Spine System | 9,763,700 10,070,897 10,258,384 10,278,741 10,413,331 10,716,596 10,966,759 11,395,684 and patents pending |
Paramount® Anterior Cervical Cage, insertion instruments and techniques | 9,937,055 9,968,464 10,219,916 10,500,060 10,524,925 11,051,952 11,813,177 11,819,222 and patents pending |
CLR® Access System | 8,801,608 8,568,306 |
GraftMag® Graft Delivery System | 10,492,925 11,207,194 11,944,554 and patents pending |
Salvo® Spine System | 11,219,470 11,523,850 11,730,522 and patents pending |
Exceed® Biplanar Expandable IB Device | 11,419,735 10,492,295 11,207,194 11,944,554 12,029,653 and patents pending |
This link leads to the machine-readable files that are made available in response to the federal Transparency in Coverage Rule and includes negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.
This link leads to the machine-readable files that are made available in response to the federal Transparency in Coverage Rule and includes negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.
This link leads to the machine-readable files that are made available in response to the federal Transparency in Coverage Rule and includes negotiated service rates and out-of-network allowed amounts between health plans and healthcare providers. The machine readable files are formatted to allow researchers, regulators, and application developers to more easily access and analyze data.